Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Karlis Berzins | 64 (+1) | 16 (E) | 74 (+2) | 86 (E) | 83 (E) | 76 (E) | 93 (+1) | 92 (E) | 80 (+1) | 93 (-1) | 92 (-1) | 93 (+1) | 81 (E) | 67 (+3) | 68 (E) | 46 (-6) | 40 (E) | 89 (-1) |
Leo Sullivan | 80 (E) | 9 (E) | 80 (+1) | 72 (E) | 76 (+1) | 82 (E) | 76 (E) | 87 (-2) | 74 (E) | 91 (+1) | 93 (-1) | 94 (E) | 81 (E) | 66 (+2) | 97 (+2) | 61 (-3) | 40 (E) | 87 (-1) |
Herman Kestenholz | 66 (+1) | 9 (-3) | 78 (+2) | 84 (+1) | 81 (E) | 70 (E) | 74 (E) | 85 (E) | 80 (-1) | 88 (+1) | 90 (E) | 95 (+2) | 78 (E) | 66 (+4) | 72 (E) | 58 (-4) | 40 (E) | 87 (+1) |
Jesus Bowman | 76 (E) | 28 (E) | 67 (E) | 78 (E) | 86 (E) | 75 (+2) | 71 (E) | 85 (-2) | 78 (-2) | 91 (-2) | 97 (-2) | 68 (+2) | 78 (E) | 65 (+3) | 84 (E) | 18 (-4) | 40 (E) | 86 (-2) |
Juha Kinnunen | 47 (E) | 27 (+1) | 90 (+2) | 97 (E) | 89 (+1) | 90 (-2) | 80 (-4) | 94 (-1) | 83 (+1) | 83 (E) | 89 (E) | 70 (E) | 84 (E) | 86 (+2) | 81 (+1) | 43 (-6) | 40 (E) | 86 (-1) |
Blair Avante | 59 (E) | 7 (+1) | 80 (E) | 92 (+1) | 87 (-3) | 73 (E) | 87 (E) | 81 (E) | 77 (E) | 83 (+2) | 78 (+2) | 94 (+1) | 79 (+1) | 84 (+2) | 87 (+3) | 50 (-3) | 40 (E) | 84 (+1) |
Robert Denoncourt | 67 (E) | 13 (+1) | 68 (+1) | 84 (+1) | 87 (+3) | 86 (+1) | 69 (+2) | 77 (+2) | 75 (+2) | 89 (E) | 87 (E) | 62 (E) | 59 (E) | 52 (+3) | 85 (+2) | 60 (-2) | 40 (E) | 82 (+1) |
Joey Ruest | 72 (E) | 13 (E) | 63 (-1) | 79 (E) | 72 (+2) | 83 (E) | 81 (E) | 84 (+1) | 74 (E) | 85 (+2) | 75 (+2) | 90 (+2) | 79 (+3) | 45 (+3) | 79 (+2) | 55 (-2) | 40 (E) | 82 (+1) |
Dominik Lanthier | 71 (E) | 8 (E) | 72 (E) | 72 (E) | 80 (E) | 72 (E) | 82 (+1) | 80 (E) | 73 (-1) | 80 (+1) | 92 (+1) | 78 (+1) | 79 (E) | 57 (+3) | 65 (+3) | 69 (-4) | 40 (E) | 81 (E) |
George Hamulakie | 62 (-2) | 23 (E) | 61 (E) | 59 (E) | 71 (E) | 72 (E) | 77 (E) | 93 (+1) | 78 (-2) | 66 (E) | 87 (E) | 84 (E) | 78 (+2) | 55 (E) | 62 (+2) | 37 (-6) | 40 (E) | 81 (+1) |
Hayden Longpre | 60 (+2) | 12 (-1) | 78 (+2) | 80 (+3) | 73 (+3) | 73 (+4) | 77 (+1) | 82 (E) | 80 (+3) | 83 (+3) | 86 (+1) | 58 (+1) | 77 (E) | 46 (+6) | 78 (+3) | 65 (-1) | 40 (E) | 80 (+2) |
Andrew Illikainen | 72 (E) | 17 (E) | 68 (E) | 85 (-1) | 72 (E) | 81 (+1) | 76 (+1) | 85 (-1) | 75 (E) | 72 (+2) | 78 (E) | 87 (E) | 67 (E) | 57 (E) | 77 (+3) | 56 (-4) | 40 (E) | 80 (E) |
Valentin Simard | 67 (E) | 16 (+1) | 67 (+2) | 56 (E) | 70 (E) | 70 (+1) | 82 (E) | 89 (E) | 70 (-3) | 65 (-2) | 96 (-1) | 87 (E) | 84 (-1) | 56 (+2) | 60 (+3) | 37 (-4) | 40 (E) | 79 (E) |
Alek Sevigny | 72 (+3) | 21 (-1) | 72 (E) | 68 (+1) | 80 (+1) | 79 (+1) | 73 (E) | 80 (-1) | 71 (+4) | 81 (+1) | 82 (-1) | 77 (+2) | 64 (E) | 39 (+2) | 62 (+3) | 88 (+1) | 40 (E) | 79 (E) |
Robert Reece | 48 (-1) | 15 (-2) | 47 (E) | 69 (+1) | 65 (E) | 74 (-1) | 71 (-3) | 91 (-1) | 65 (E) | 64 (E) | 86 (E) | 72 (-3) | 74 (E) | 60 (+4) | 77 (+1) | 33 (-5) | 40 (E) | 77 (E) |
Francois Cormier | 71 (E) | 18 (E) | 72 (+1) | 69 (+1) | 83 (E) | 81 (E) | 77 (E) | 78 (E) | 74 (E) | 63 (E) | 83 (E) | 90 (E) | 71 (E) | 53 (+2) | 62 (+4) | 42 (-5) | 40 (E) | 77 (E) |
Ed Deyle | 71 (+1) | 21 (E) | 71 (-1) | 68 (E) | 76 (-1) | 77 (E) | 69 (E) | 82 (E) | 85 (+2) | 64 (E) | 87 (E) | 82 (-1) | 74 (E) | 56 (+3) | 72 (+3) | 37 (-6) | 40 (E) | 77 (E) |
Roberts Galante | 64 (E) | 6 (-1) | 75 (-1) | 82 (E) | 82 (E) | 73 (E) | 78 (E) | 80 (+1) | 83 (E) | 69 (E) | 80 (+2) | 75 (-2) | 77 (E) | 54 (E) | 53 (E) | 39 (-6) | 40 (E) | 76 (E) |
Ilia Bialkevich | 68 (E) | 6 (E) | 54 (-1) | 76 (+1) | 89 (E) | 72 (E) | 89 (E) | 81 (E) | 79 (+1) | 77 (+1) | 54 (E) | 83 (+1) | 74 (E) | 58 (+2) | 84 (E) | 61 (-4) | 40 (E) | 76 (E) |
Kuisma Latva | 57 (E) | 19 (-1) | 81 (E) | 74 (+4) | 81 (+3) | 72 (+4) | 77 (+3) | 83 (+1) | 83 (+3) | 61 (E) | 81 (+2) | 82 (+3) | 68 (+3) | 47 (+4) | 75 (+5) | 63 (-4) | 40 (E) | 75 (+2) |
Adrien Laforest | 71 (+71) | 13 (+13) | 62 (+62) | 80 (+80) | 65 (+65) | 76 (+76) | 64 (+64) | 76 (+76) | 65 (+65) | 69 (+69) | 78 (+78) | 72 (+72) | 76 (+76) | 35 (+35) | 44 (+44) | 86 (+86) | 40 (+40) | 74 (+74) |
Erik Stahrberg | 61 (+1) | 16 (+1) | 64 (+1) | 77 (+4) | 80 (+2) | 69 (E) | 73 (E) | 80 (+1) | 73 (E) | 75 (+1) | 57 (E) | 82 (E) | 78 (+1) | 52 (+3) | 46 (+1) | 65 (-1) | 40 (E) | 74 (+1) |
Tony Dore | 64 (E) | 7 (E) | 53 (E) | 76 (E) | 77 (-1) | 72 (E) | 72 (E) | 73 (-2) | 81 (E) | 74 (-2) | 56 (+1) | 81 (+1) | 62 (E) | 56 (E) | 86 (+3) | 52 (-5) | 40 (E) | 73 (E) |
Rory Fried | 59 (+59) | 9 (+9) | 71 (+71) | 64 (+64) | 77 (+77) | 75 (+75) | 73 (+73) | 72 (+72) | 76 (+76) | 75 (+75) | 79 (+79) | 72 (+72) | 73 (+73) | 37 (+37) | 46 (+46) | 87 (+87) | 40 (+40) | 73 (+73) |
Yaroslav Dobtchev | 75 (E) | 21 (+1) | 65 (E) | 75 (E) | 71 (+3) | 76 (+2) | 75 (+3) | 63 (+3) | 78 (E) | 82 (E) | 59 (+2) | 81 (+1) | 77 (+2) | 47 (+2) | 57 (+3) | 54 (-4) | 40 (E) | 73 (+1) |
Marshall Keithley | 65 (+65) | 10 (+10) | 72 (+72) | 72 (+72) | 70 (+70) | 77 (+77) | 70 (+70) | 74 (+74) | 67 (+67) | 70 (+70) | 76 (+76) | 72 (+72) | 62 (+62) | 40 (+40) | 67 (+67) | 80 (+80) | 40 (+40) | 73 (+73) |
Kevin Pilote | 61 (E) | 16 (E) | 52 (-2) | 66 (+2) | 71 (E) | 68 (E) | 70 (+2) | 54 (+2) | 74 (+2) | 80 (+2) | 80 (+2) | 84 (+2) | 71 (E) | 49 (+3) | 49 (E) | 62 (-3) | 40 (E) | 73 (+2) |
Ludovik Duquette | 75 (E) | 7 (E) | 54 (+1) | 81 (E) | 76 (+2) | 73 (+3) | 71 (+2) | 69 (E) | 61 (+1) | 70 (E) | 75 (E) | 64 (-1) | 73 (E) | 42 (+4) | 41 (+2) | 86 (-3) | 40 (E) | 72 (E) |
Robert Konelk | 71 (-1) | 17 (E) | 80 (E) | 50 (E) | 79 (+1) | 79 (E) | 76 (E) | 85 (-2) | 61 (-3) | 54 (E) | 77 (-3) | 82 (E) | 69 (-5) | 86 (+3) | 89 (+2) | 14 (-5) | 40 (E) | 72 (-1) |
Rick Wolfe | 74 (E) | 13 (+3) | 72 (+1) | 67 (E) | 79 (E) | 68 (+2) | 70 (+2) | 59 (+2) | 76 (+1) | 76 (E) | 75 (+1) | 81 (+1) | 69 (+1) | 41 (E) | 50 (E) | 74 (-4) | 40 (E) | 72 (+1) |
Raimo Saari | 66 (E) | 16 (E) | 74 (E) | 72 (E) | 72 (+2) | 79 (E) | 74 (E) | 77 (E) | 81 (+2) | 57 (-1) | 73 (+2) | 80 (+2) | 72 (-1) | 48 (+3) | 62 (E) | 72 (-5) | 40 (E) | 72 (+1) |
Samuel Sirois | 61 (E) | 15 (+1) | 52 (+1) | 68 (E) | 78 (E) | 85 (+1) | 82 (E) | 61 (E) | 84 (+2) | 93 (+1) | 63 (E) | 75 (E) | 67 (E) | 57 (+2) | 56 (+3) | 53 (-4) | 40 (E) | 72 (E) |
Mario Barron | 55 (E) | 16 (+3) | 68 (-1) | 72 (+2) | 74 (+2) | 77 (+1) | 91 (+1) | 80 (+1) | 78 (E) | 59 (E) | 61 (+2) | 84 (+1) | 81 (E) | 42 (E) | 81 (E) | 64 (-2) | 40 (E) | 71 (+1) |
Alex Paiement | 66 (E) | 20 (-1) | 59 (+1) | 72 (+1) | 76 (E) | 83 (+2) | 74 (+1) | 64 (+2) | 84 (+2) | 62 (E) | 82 (E) | 80 (E) | 71 (E) | 54 (+3) | 56 (+3) | 67 (-3) | 40 (E) | 71 (E) |
Jeff Kerrey | 71 (E) | 18 (E) | 66 (E) | 64 (E) | 74 (+2) | 74 (+3) | 70 (+1) | 72 (+1) | 69 (E) | 62 (+3) | 79 (+1) | 77 (+2) | 76 (+3) | 42 (+2) | 70 (+3) | 66 (-5) | 40 (E) | 71 (+1) |
Russ Schultz | 75 (E) | 22 (+1) | 64 (-2) | 81 (E) | 73 (+2) | 69 (+1) | 81 (+1) | 59 (+2) | 68 (E) | 75 (E) | 52 (+1) | 80 (+2) | 73 (+2) | 44 (+3) | 70 (+1) | 61 (-4) | 40 (E) | 70 (+1) |
Kristopher Paul | 68 (-1) | 14 (+1) | 76 (+1) | 71 (+2) | 76 (+5) | 77 (E) | 77 (+2) | 73 (E) | 81 (+2) | 83 (+1) | 56 (E) | 62 (+2) | 83 (+1) | 48 (E) | 84 (+2) | 60 (-3) | 40 (E) | 70 (E) |
Christophe Ronning | 64 (E) | 9 (E) | 57 (-1) | 76 (+1) | 73 (E) | 82 (+1) | 68 (+3) | 69 (E) | 81 (+1) | 74 (+2) | 51 (E) | 74 (+1) | 75 (+2) | 38 (E) | 62 (+3) | 83 (-3) | 40 (E) | 70 (+1) |
Maxim Kuzmenko | 59 (E) | 16 (E) | 66 (E) | 86 (+1) | 78 (E) | 78 (E) | 65 (E) | 58 (+1) | 66 (E) | 75 (E) | 77 (E) | 58 (-1) | 79 (E) | 57 (+3) | 79 (E) | 60 (-3) | 40 (E) | 70 (E) |
Robert Laviolette | 66 (E) | 8 (E) | 63 (E) | 65 (+1) | 77 (+2) | 75 (E) | 71 (+3) | 77 (+3) | 72 (+2) | 53 (E) | 79 (+1) | 75 (+1) | 75 (E) | 42 (+3) | 57 (E) | 83 (-2) | 40 (E) | 70 (+1) |
Larry Bennett | 72 (+72) | 15 (+15) | 58 (+58) | 70 (+70) | 75 (+75) | 73 (+73) | 77 (+77) | 72 (+72) | 69 (+69) | 73 (+73) | 74 (+74) | 59 (+59) | 59 (+59) | 40 (+40) | 47 (+47) | 80 (+80) | 40 (+40) | 70 (+70) |
Prokip Hryniv | 58 (+58) | 8 (+8) | 67 (+67) | 63 (+63) | 73 (+73) | 70 (+70) | 66 (+66) | 76 (+76) | 61 (+61) | 64 (+64) | 71 (+71) | 67 (+67) | 58 (+58) | 36 (+36) | 76 (+76) | 83 (+83) | 40 (+40) | 69 (+69) |
Tomas Osterberg | 67 (+2) | 16 (+2) | 62 (+1) | 63 (E) | 65 (E) | 82 (+3) | 78 (+2) | 80 (+2) | 72 (E) | 58 (+3) | 70 (+2) | 57 (+1) | 75 (+2) | 42 (+2) | 65 (+2) | 80 (+1) | 40 (E) | 68 (+2) |
Goran Wallin | 62 (E) | 14 (-2) | 62 (+1) | 69 (+3) | 77 (E) | 72 (+3) | 72 (+2) | 61 (E) | 79 (+2) | 61 (E) | 72 (+2) | 79 (E) | 80 (+1) | 37 (E) | 78 (E) | 52 (-5) | 40 (E) | 68 (+1) |
Tim Grossi | 62 (-1) | 15 (-1) | 55 (+1) | 70 (+2) | 76 (+2) | 76 (E) | 67 (+2) | 76 (+2) | 67 (+1) | 56 (E) | 70 (E) | 57 (+1) | 75 (E) | 39 (E) | 67 (+2) | 58 (-3) | 40 (E) | 67 (+1) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ryan Boyer | 78 (E) | 84 (E) | 89 (E) | 75 (+2) | 92 (E) | 91 (E) | 95 (-1) | 88 (E) | 86 (-2) | 91 (-2) | 93 (-1) | 72 (+3) | 89 (E) | 47 (-6) | 40 (E) | 88 (E) |
Boris Sarkelev | 80 (+1) | 82 (+1) | 82 (+2) | 77 (+1) | 87 (+1) | 86 (+3) | 88 (E) | 86 (+2) | 85 (+2) | 78 (+3) | 79 (+1) | 43 (+2) | 50 (+2) | 72 (-5) | 40 (E) | 84 (+1) |
Brad McCallum | 62 (E) | 78 (E) | 83 (+1) | 65 (E) | 79 (-1) | 86 (+1) | 87 (+2) | 80 (-1) | 91 (+1) | 80 (+1) | 75 (E) | 51 (+2) | 67 (E) | 39 (-6) | 40 (E) | 81 (+1) |
Andrei Gubanov | 78 (+3) | 83 (+2) | 86 (+2) | 74 (+1) | 85 (+1) | 87 (+2) | 82 (E) | 81 (E) | 79 (+1) | 68 (+1) | 75 (+1) | 42 (+3) | 43 (E) | 73 (-5) | 40 (E) | 81 (+1) |
Oleg Timofeyev | 77 (+3) | 75 (+2) | 84 (+3) | 71 (E) | 83 (+2) | 93 (+2) | 92 (-1) | 69 (+2) | 83 (+2) | 68 (+1) | 81 (E) | 50 (+4) | 62 (+2) | 61 (-5) | 40 (E) | 81 (+1) |
Samuel Bergqvist | 71 (+1) | 76 (+1) | 81 (+1) | 63 (+2) | 83 (E) | 66 (+2) | 67 (E) | 77 (E) | 81 (+1) | 77 (+2) | 81 (E) | 41 (+3) | 77 (+2) | 78 (-4) | 40 (E) | 74 (+1) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Clint Mack | 68 (E) | 12 (-1) | 61 (+2) | 86 (E) | 89 (+1) | 81 (E) | 93 (E) | 69 (-2) | 86 (+2) | 94 (+1) | 89 (E) | 99 (+2) | 84 (+1) | 55 (+3) | 82 (+3) | 62 (-4) | 40 (E) | 87 (E) |
Maurice Fradette | 64 (+1) | 6 (E) | 65 (+1) | 76 (E) | 81 (+2) | 87 (-1) | 74 (E) | 83 (E) | 89 (+2) | 90 (+1) | 93 (+1) | 88 (-2) | 78 (-1) | 62 (E) | 67 (+3) | 59 (-4) | 40 (E) | 86 (E) |
Dan Pontaut | 76 (E) | 12 (E) | 59 (+1) | 85 (+1) | 75 (+1) | 89 (-2) | 80 (E) | 92 (E) | 73 (E) | 77 (E) | 91 (E) | 88 (-2) | 77 (+2) | 68 (E) | 72 (+3) | 51 (-4) | 40 (E) | 85 (-1) |
Alexis Houde | 60 (+1) | 7 (+1) | 67 (E) | 67 (E) | 76 (+4) | 84 (+5) | 70 (+3) | 83 (+2) | 81 (+3) | 84 (+2) | 82 (+1) | 91 (+4) | 74 (+2) | 46 (+4) | 46 (+2) | 81 (-1) | 40 (E) | 82 (+3) |
Juka Hjertstedt | 79 (E) | 17 (-2) | 62 (E) | 82 (+1) | 85 (+1) | 88 (E) | 80 (+1) | 83 (-2) | 83 (+1) | 65 (+2) | 86 (+2) | 86 (E) | 73 (E) | 57 (E) | 62 (+4) | 36 (-4) | 40 (E) | 80 (E) |
Melvin Beardsley | 72 (E) | 8 (E) | 61 (E) | 73 (E) | 86 (E) | 72 (E) | 68 (-2) | 79 (+1) | 62 (E) | 86 (-2) | 83 (E) | 68 (E) | 68 (+1) | 73 (+3) | 91 (E) | 22 (-5) | 40 (E) | 80 (E) |
Oscar Gattenburger | 58 (-1) | 23 (E) | 65 (E) | 73 (E) | 68 (E) | 79 (+1) | 99 (E) | 93 (+2) | 81 (E) | 84 (+2) | 60 (E) | 90 (E) | 91 (E) | 93 (+2) | 80 (+3) | 56 (-5) | 40 (E) | 80 (+1) |
Jari Puputti | 51 (E) | 9 (E) | 64 (E) | 76 (E) | 86 (E) | 80 (-1) | 97 (+1) | 70 (E) | 71 (E) | 93 (+1) | 75 (+1) | 90 (+1) | 82 (E) | 86 (E) | 87 (E) | 57 (-5) | 40 (E) | 80 (E) |
Arnaud Perreault | 74 (E) | 11 (-2) | 68 (+1) | 80 (+3) | 69 (-2) | 84 (+2) | 83 (+1) | 84 (+1) | 76 (+1) | 74 (E) | 81 (E) | 77 (-1) | 85 (+3) | 53 (+3) | 75 (E) | 56 (-3) | 40 (E) | 79 (E) |
Rob Kushnir | 72 (E) | 6 (-1) | 84 (+1) | 75 (+1) | 77 (E) | 74 (E) | 88 (+1) | 85 (+1) | 94 (+2) | 68 (E) | 91 (E) | 72 (+2) | 80 (+2) | 61 (+2) | 63 (+3) | 47 (-4) | 40 (E) | 79 (E) |
Aatu Laaksonen | 54 (E) | 20 (E) | 68 (E) | 70 (E) | 71 (E) | 66 (E) | 76 (E) | 93 (E) | 60 (-1) | 72 (+1) | 77 (+2) | 75 (-1) | 86 (+1) | 62 (E) | 66 (+3) | 41 (-6) | 40 (E) | 79 (+4) |
Rastislav Lamoureaux | 59 (+1) | 23 (+1) | 54 (-2) | 68 (E) | 80 (E) | 89 (+1) | 86 (E) | 88 (E) | 65 (-1) | 61 (E) | 88 (-2) | 93 (+2) | 82 (+1) | 58 (+3) | 96 (+1) | 39 (-4) | 40 (E) | 79 (E) |
Sidko Viktorin | 66 (E) | 20 (E) | 57 (+1) | 87 (+4) | 79 (+1) | 72 (+3) | 74 (+1) | 79 (E) | 77 (+1) | 78 (+2) | 79 (+1) | 73 (+2) | 74 (E) | 39 (E) | 69 (+2) | 72 (-1) | 40 (E) | 78 (+1) |
Ron Fingerhut | 67 (E) | 7 (+1) | 57 (-1) | 78 (+1) | 79 (E) | 79 (+2) | 78 (+2) | 75 (E) | 75 (E) | 81 (E) | 83 (+1) | 75 (E) | 72 (+2) | 43 (+4) | 56 (E) | 80 (-4) | 40 (E) | 78 (E) |
Blair Sumner | 67 (-1) | 14 (E) | 64 (E) | 80 (+3) | 85 (+4) | 82 (+2) | 75 (+2) | 90 (+1) | 69 (+3) | 69 (E) | 79 (E) | 76 (E) | 62 (+3) | 45 (+5) | 55 (+3) | 67 (-4) | 40 (E) | 78 (E) |
Jonathan Prywes | 60 (E) | 13 (E) | 72 (+2) | 65 (E) | 79 (+1) | 84 (E) | 84 (E) | 88 (-2) | 65 (E) | 76 (-1) | 76 (+1) | 85 (+1) | 92 (E) | 82 (+3) | 86 (+3) | 37 (-6) | 40 (E) | 78 (-1) |
Denny Degagne | 72 (-1) | 13 (-1) | 63 (E) | 61 (+2) | 77 (E) | 77 (E) | 84 (+1) | 93 (-1) | 80 (E) | 74 (E) | 83 (E) | 59 (+2) | 83 (-1) | 62 (+4) | 74 (+3) | 56 (-4) | 40 (E) | 78 (E) |
Timo Elomo | 69 (E) | 14 (E) | 69 (E) | 83 (E) | 84 (E) | 72 (E) | 85 (-3) | 65 (E) | 89 (+2) | 88 (E) | 64 (-2) | 82 (E) | 78 (+1) | 50 (E) | 68 (+3) | 35 (-4) | 40 (E) | 77 (E) |
Scott Pilote | 36 (-1) | 16 (E) | 55 (E) | 71 (E) | 68 (E) | 62 (-2) | 75 (E) | 84 (-5) | 58 (+1) | 67 (-3) | 81 (-3) | 79 (E) | 76 (-3) | 66 (+3) | 97 (+2) | 28 (-5) | 40 (E) | 77 (-3) |
Ivan Laptev | 68 (E) | 9 (-2) | 66 (+2) | 66 (E) | 78 (E) | 76 (E) | 68 (-2) | 84 (-4) | 60 (-5) | 88 (E) | 65 (-3) | 75 (-3) | 83 (E) | 72 (+3) | 98 (-1) | 46 (-3) | 40 (E) | 77 (-2) |
T.J Martel | 54 (E) | 8 (E) | 61 (E) | 66 (E) | 86 (+1) | 81 (+1) | 80 (+1) | 81 (-1) | 85 (+2) | 84 (E) | 73 (E) | 75 (E) | 70 (+1) | 55 (+3) | 62 (+4) | 57 (-5) | 40 (E) | 76 (-1) |
Nathanael Clarke | 47 (+1) | 14 (E) | 63 (+1) | 77 (E) | 69 (E) | 79 (E) | 74 (E) | 82 (-1) | 61 (+1) | 72 (+1) | 84 (+1) | 58 (E) | 85 (-2) | 59 (+3) | 59 (+3) | 25 (-4) | 40 (E) | 76 (+1) |
Mathias Frenette | 61 (+1) | 9 (-2) | 74 (-1) | 74 (E) | 82 (+3) | 82 (E) | 78 (+2) | 81 (+3) | 82 (-1) | 80 (+1) | 78 (E) | 54 (E) | 78 (E) | 40 (E) | 78 (+2) | 54 (-4) | 40 (E) | 76 (+1) |
Brendon Bertrand | 72 (-1) | 10 (+1) | 57 (E) | 86 (E) | 83 (E) | 85 (+1) | 88 (E) | 81 (E) | 77 (+1) | 83 (E) | 63 (+1) | 64 (+1) | 65 (+1) | 53 (+3) | 75 (E) | 44 (-3) | 40 (E) | 76 (E) |
Matt McLendon | 43 (E) | 8 (E) | 53 (-1) | 88 (E) | 87 (E) | 75 (-3) | 83 (+1) | 80 (-2) | 62 (E) | 69 (E) | 57 (E) | 88 (E) | 74 (E) | 72 (+4) | 71 (E) | 50 (-4) | 40 (E) | 75 (E) |
Dylan Desbiens | 73 (+1) | 17 (E) | 65 (+2) | 75 (E) | 78 (+1) | 77 (E) | 68 (-3) | 78 (E) | 78 (+3) | 62 (-1) | 84 (+2) | 77 (E) | 79 (+1) | 50 (+2) | 75 (+3) | 49 (-6) | 40 (E) | 75 (E) |
Darryl Traylor | 69 (+69) | 6 (+6) | 74 (+74) | 75 (+75) | 72 (+72) | 72 (+72) | 78 (+78) | 64 (+64) | 72 (+72) | 78 (+78) | 76 (+76) | 83 (+83) | 58 (+58) | 37 (+37) | 78 (+78) | 75 (+75) | 40 (+40) | 75 (+75) |
Chris Rathje | 63 (E) | 9 (+1) | 59 (+2) | 81 (+1) | 81 (+1) | 72 (E) | 75 (E) | 61 (+2) | 75 (E) | 81 (-1) | 74 (-1) | 82 (+1) | 87 (+1) | 54 (+3) | 85 (+2) | 50 (-3) | 40 (E) | 75 (E) |
Dirk Callis | 66 (+66) | 7 (+7) | 53 (+53) | 74 (+74) | 83 (+83) | 76 (+76) | 75 (+75) | 79 (+79) | 66 (+66) | 70 (+70) | 65 (+65) | 81 (+81) | 57 (+57) | 35 (+35) | 43 (+43) | 71 (+71) | 40 (+40) | 74 (+74) |
Jake Helms | 60 (-2) | 5 (E) | 40 (E) | 56 (-2) | 67 (-2) | 59 (-3) | 69 (-2) | 89 (E) | 76 (-5) | 71 (-2) | 69 (-5) | 83 (E) | 82 (-4) | 64 (+3) | 96 (+3) | 29 (-5) | 40 (E) | 74 (-2) |
Paul Jacques | 66 (E) | 19 (E) | 63 (E) | 70 (E) | 91 (+3) | 87 (+3) | 75 (E) | 77 (+1) | 78 (E) | 65 (E) | 76 (+2) | 79 (+1) | 68 (E) | 48 (+4) | 66 (+2) | 59 (-3) | 40 (E) | 74 (+1) |
Ziggi Sprukts | 60 (-1) | 19 (-2) | 73 (-1) | 75 (+1) | 81 (+1) | 73 (E) | 76 (E) | 82 (+1) | 84 (E) | 76 (+2) | 67 (+2) | 67 (+2) | 70 (+1) | 53 (+4) | 88 (+3) | 43 (-4) | 40 (E) | 74 (+1) |
Elias Lillkvist | 81 (E) | 14 (E) | 58 (E) | 76 (+3) | 76 (-2) | 73 (+1) | 80 (+4) | 77 (+2) | 72 (+1) | 57 (+1) | 79 (+1) | 73 (+1) | 74 (E) | 49 (+4) | 50 (+2) | 53 (-5) | 40 (E) | 73 (+2) |
Dany Plourde | 43 (+1) | 17 (-2) | 73 (-2) | 78 (E) | 68 (E) | 72 (-1) | 60 (-2) | 87 (E) | 76 (+1) | 64 (E) | 76 (-3) | 55 (-2) | 67 (-5) | 65 (E) | 82 (+3) | 18 (-5) | 40 (E) | 73 (-1) |
Tomi Bode | 75 (E) | 24 (+1) | 76 (+1) | 82 (E) | 68 (+2) | 71 (+3) | 80 (+2) | 80 (E) | 84 (+1) | 57 (E) | 72 (E) | 75 (+2) | 83 (+2) | 52 (+2) | 73 (+2) | 67 (-1) | 40 (E) | 72 (+1) |
Jeff Rathje | 72 (E) | 22 (E) | 67 (E) | 71 (-2) | 79 (E) | 67 (-1) | 72 (E) | 79 (E) | 74 (E) | 64 (-2) | 76 (E) | 58 (-3) | 78 (-3) | 71 (+3) | 90 (+4) | 29 (-5) | 40 (E) | 72 (E) |
Geoffroy Balanque | 36 (E) | 2 (-2) | 83 (+3) | 62 (-2) | 71 (-1) | 76 (E) | 71 (E) | 80 (E) | 62 (-3) | 53 (-2) | 84 (E) | 89 (+2) | 80 (E) | 65 (+3) | 77 (+3) | 31 (-6) | 40 (E) | 72 (E) |
Antti Huopio | 62 (E) | 5 (-2) | 72 (+1) | 78 (+2) | 64 (+2) | 77 (+2) | 77 (E) | 80 (+2) | 78 (+2) | 56 (+1) | 79 (E) | 76 (+1) | 75 (+2) | 40 (+2) | 59 (E) | 65 (-2) | 40 (E) | 72 (+1) |
Joseph Cloutier | 61 (E) | 4 (E) | 69 (-1) | 64 (+1) | 76 (+2) | 82 (+2) | 74 (+2) | 77 (+1) | 68 (E) | 60 (-1) | 73 (E) | 79 (+2) | 75 (E) | 44 (+4) | 81 (+2) | 67 (-3) | 40 (E) | 71 (E) |
Maxime Faubert | 65 (+65) | 18 (+18) | 66 (+66) | 64 (+64) | 67 (+67) | 79 (+79) | 75 (+75) | 64 (+64) | 72 (+72) | 70 (+70) | 76 (+76) | 76 (+76) | 67 (+67) | 37 (+37) | 63 (+63) | 91 (+91) | 40 (+40) | 70 (+70) |
Serioga Bure | 43 (E) | 21 (-3) | 80 (+2) | 58 (E) | 74 (E) | 60 (-2) | 61 (-2) | 76 (-5) | 67 (E) | 71 (E) | 68 (-4) | 78 (-5) | 61 (-4) | 72 (E) | 82 (E) | 29 (-6) | 40 (E) | 70 (-3) |
Lars Schwarzacher | 73 (+1) | 12 (+1) | 75 (E) | 72 (+2) | 73 (E) | 83 (+2) | 72 (+2) | 76 (+3) | 72 (E) | 60 (E) | 62 (E) | 76 (+1) | 61 (+2) | 41 (+4) | 55 (+1) | 83 (-4) | 40 (E) | 70 (+1) |
Zelimir Graf | 54 (E) | 23 (E) | 49 (-1) | 60 (-2) | 81 (E) | 70 (-2) | 74 (E) | 79 (-4) | 73 (+1) | 64 (E) | 77 (E) | 60 (E) | 67 (-4) | 70 (+3) | 74 (+4) | 40 (-5) | 40 (E) | 70 (-1) |
