Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Bears (JC)
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Juha Kinnunen | X | | | | 100,00 | | 47 | 27 | 90 | 97 | 89 | 90 | 80 | 94 | 83 | 83 | 89 | 70 | 84 | 86 | 81 | 43 | 40 | 86 | | 0 | 31 | 2 | $3,224,000 | |
2 | Valentin Simard | X | | | | 100,00 | | 67 | 16 | 67 | 56 | 70 | 70 | 82 | 89 | 70 | 65 | 96 | 87 | 84 | 56 | 60 | 37 | 40 | 79 | | 0 | 32 | 2 | $3,300,000 | |
3 | Roberts Galante(C) | X | | | | 100,00 | | 64 | 6 | 75 | 82 | 82 | 73 | 78 | 80 | 83 | 69 | 80 | 75 | 77 | 54 | 53 | 39 | 40 | 76 | | 0 | 27 | 2 | $981,000 | |
4 | Erik Stahrberg(R) | X | | | | 100,00 | | 61 | 16 | 64 | 77 | 80 | 69 | 73 | 80 | 73 | 75 | 57 | 82 | 78 | 52 | 46 | 65 | 40 | 74 | | 0 | 25 | 2 | $762,000 | |
5 | Alex Paiement(R) | X | | | | 100,00 | | 66 | 20 | 59 | 72 | 76 | 83 | 74 | 64 | 84 | 62 | 82 | 80 | 71 | 54 | 56 | 67 | 40 | 71 | | 0 | 25 | 1 | $1,178,000 | |
6 | Kristopher Paul(R) | X | | | | 100,00 | | 68 | 14 | 76 | 71 | 76 | 77 | 77 | 73 | 81 | 83 | 56 | 62 | 83 | 48 | 84 | 60 | 40 | 70 | | 0 | 26 | 3 | $752,000 | |
7 | Jesus Bowman | | X | | | 100,00 | | 76 | 28 | 67 | 78 | 86 | 75 | 71 | 85 | 78 | 91 | 97 | 68 | 78 | 65 | 84 | 18 | 40 | 86 | | 0 | 29 | 1 | $3,869,000 | |
8 | Robert Denoncourt | | X | | | 100,00 | | 67 | 13 | 68 | 84 | 87 | 86 | 69 | 77 | 75 | 89 | 87 | 62 | 59 | 52 | 85 | 60 | 40 | 82 | | 0 | 26 | 1 | $2,461,000 | |
9 | Samuel Sirois | | X | | | 100,00 | | 61 | 15 | 52 | 68 | 78 | 85 | 82 | 61 | 84 | 93 | 63 | 75 | 67 | 57 | 56 | 53 | 40 | 72 | | 0 | 27 | 2 | $750,000 | |
10 | Robert Konelk | | X | | | 100,00 | | 71 | 17 | 80 | 50 | 79 | 79 | 76 | 85 | 61 | 54 | 77 | 82 | 69 | 86 | 89 | 14 | 40 | 72 | | 0 | 34 | 1 | $750,000 | |
11 | Goran Wallin(R) | | X | | | 100,00 | | 62 | 14 | 62 | 69 | 77 | 72 | 72 | 61 | 79 | 61 | 72 | 79 | 80 | 37 | 78 | 52 | 40 | 68 | | 0 | 24 | 1 | $750,000 | |
12 | Karlis Berzins | | | X | | 100,00 | | 64 | 16 | 74 | 86 | 83 | 76 | 93 | 92 | 80 | 93 | 92 | 93 | 81 | 67 | 68 | 46 | 40 | 89 | | 0 | 28 | 3 | $3,869,000 | |
13 | Dominik Lanthier | | | X | | 100,00 | | 71 | 8 | 72 | 72 | 80 | 72 | 82 | 80 | 73 | 80 | 92 | 78 | 79 | 57 | 65 | 69 | 40 | 81 | | 0 | 28 | 1 | $2,782,000 | |
14 | Ed Deyle | | | X | | 100,00 | | 71 | 21 | 71 | 68 | 76 | 77 | 69 | 82 | 85 | 64 | 87 | 82 | 74 | 56 | 72 | 37 | 40 | 77 | | 0 | 28 | 1 | $1,500,000 | |
15 | Robert Reece | | | X | | 100,00 | | 48 | 15 | 47 | 69 | 65 | 74 | 71 | 91 | 65 | 64 | 86 | 72 | 74 | 60 | 77 | 33 | 40 | 77 | | 0 | 31 | 1 | $750,000 | |
16 | Maxim Kuzmenko | | | X | | 100,00 | | 59 | 16 | 66 | 86 | 78 | 78 | 65 | 58 | 66 | 75 | 77 | 58 | 79 | 57 | 79 | 60 | 40 | 70 | | 0 | 28 | 3 | $750,000 | |
17 | Mario Barron(R) | | X | | X | 100,00 | | 55 | 16 | 68 | 72 | 74 | 77 | 91 | 80 | 78 | 59 | 61 | 84 | 81 | 42 | 81 | 64 | 40 | 71 | | 0 | 26 | 1 | $750,000 | |
18 | Leo Sullivan(C) | | | | X | 100,00 | | 80 | 9 | 80 | 72 | 76 | 82 | 76 | 87 | 74 | 91 | 93 | 94 | 81 | 66 | 97 | 61 | 40 | 87 | | 0 | 30 | 3 | $4,070,000 | |
19 | Herman Kestenholz(A) | | | | X | 100,00 | | 66 | 9 | 78 | 84 | 81 | 70 | 74 | 85 | 80 | 88 | 90 | 95 | 78 | 66 | 72 | 58 | 40 | 87 | | 0 | 28 | 1 | $3,246,000 | |
20 | Blair Avante | | | | X | 100,00 | | 59 | 7 | 80 | 92 | 87 | 73 | 87 | 81 | 77 | 83 | 78 | 94 | 79 | 84 | 87 | 50 | 40 | 84 | | 0 | 29 | 1 | $3,314,000 | |
21 | Joey Ruest | | | | X | 100,00 | | 72 | 13 | 63 | 79 | 72 | 83 | 81 | 84 | 74 | 85 | 75 | 90 | 79 | 45 | 79 | 55 | 40 | 82 | | 0 | 25 | 3 | $1,686,000 | |
22 | George Hamulakie | | | | X | 100,00 | | 62 | 23 | 61 | 59 | 71 | 72 | 77 | 93 | 78 | 66 | 87 | 84 | 78 | 55 | 62 | 37 | 40 | 81 | | 0 | 30 | 2 | $976,000 | |
23 | Andrew Illikainen | | | | X | 100,00 | | 72 | 17 | 68 | 85 | 72 | 81 | 76 | 85 | 75 | 72 | 78 | 87 | 67 | 57 | 77 | 56 | 40 | 80 | | 0 | 28 | 2 | $1,259,000 | |
24 | Francois Cormier | | | | X | 100,00 | | 71 | 18 | 72 | 69 | 83 | 81 | 77 | 78 | 74 | 63 | 83 | 90 | 71 | 53 | 62 | 42 | 40 | 77 | | 0 | 29 | 1 | $1,701,000 | |
25 | Ilia Bialkevich | | | | X | 100,00 | | 68 | 6 | 54 | 76 | 89 | 72 | 89 | 81 | 79 | 77 | 54 | 83 | 74 | 58 | 84 | 61 | 40 | 76 | | 0 | 27 | 2 | $981,000 | |
26 | Tony Dore | | | | X | 100,00 | | 64 | 7 | 53 | 76 | 77 | 72 | 72 | 73 | 81 | 74 | 56 | 81 | 62 | 56 | 86 | 52 | 40 | 73 | | 0 | 27 | 3 | $753,000 | |
27 | Kevin Pilote | | | | X | 100,00 | | 61 | 16 | 52 | 66 | 71 | 68 | 70 | 54 | 74 | 80 | 80 | 84 | 71 | 49 | 49 | 62 | 40 | 73 | | 0 | 24 | 5 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ryan Boyer | G | 100,00 | | 78 | 84 | 89 | 75 | 92 | 91 | 95 | 88 | 86 | 91 | 93 | 72 | 89 | 47 | 40 | 88 | | 0 | 30 | 2 | $4,234,000 | |
Boris Sarkelev | G | 100,00 | | 80 | 82 | 82 | 77 | 87 | 86 | 88 | 86 | 85 | 78 | 79 | 43 | 50 | 72 | 40 | 84 | | 0 | 24 | 3 | $2,054,000 | |
Brad McCallum | G | 100,00 | | 62 | 78 | 83 | 65 | 79 | 86 | 87 | 80 | 91 | 80 | 75 | 51 | 67 | 39 | 40 | 81 | | 0 | 28 | 2 | $1,133,000 | |
Andrei Gubanov(R) | G | 100,00 | | 78 | 83 | 86 | 74 | 85 | 87 | 82 | 81 | 79 | 68 | 75 | 42 | 43 | 73 | 40 | 81 | | 0 | 24 | 1 | $800,000 | |
Oleg Timofeyev(R) | G | 100,00 | | 77 | 75 | 84 | 71 | 83 | 93 | 92 | 69 | 83 | 68 | 81 | 50 | 62 | 61 | 40 | 81 | | 0 | 25 | 1 | $800,000 | |
Bulldogs (CL)
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Maurice Fradette(A) | X | | | | 100,00 | | 64 | 6 | 65 | 76 | 81 | 87 | 74 | 83 | 89 | 90 | 93 | 88 | 78 | 62 | 67 | 59 | 40 | 86 | | 0 | 27 | 1 | $3,578,000 | |
2 | Melvin Beardsley | X | | | | 100,00 | | 72 | 8 | 61 | 73 | 86 | 72 | 68 | 79 | 62 | 86 | 83 | 68 | 68 | 73 | 91 | 22 | 40 | 80 | | 0 | 32 | 1 | $3,250,000 | |
3 | Brendon Bertrand(R) | X | | | | 100,00 | | 72 | 10 | 57 | 86 | 83 | 85 | 88 | 81 | 77 | 83 | 63 | 64 | 65 | 53 | 75 | 44 | 40 | 76 | | 0 | 25 | 3 | $1,224,000 | |
4 | Jake Helms | X | | | | 100,00 | | 60 | 5 | 40 | 56 | 67 | 59 | 69 | 89 | 76 | 71 | 69 | 83 | 82 | 64 | 96 | 29 | 40 | 74 | | 0 | 33 | 1 | $1,348,000 | |
5 | Ziggi Sprukts | X | | | | 100,00 | | 60 | 19 | 73 | 75 | 81 | 73 | 76 | 82 | 84 | 76 | 67 | 67 | 70 | 53 | 88 | 43 | 40 | 74 | | 0 | 30 | 3 | $756,000 | |
6 | Dany Plourde | X | | | | 100,00 | | 43 | 17 | 73 | 78 | 68 | 72 | 60 | 87 | 76 | 64 | 76 | 55 | 67 | 65 | 82 | 18 | 40 | 73 | | 0 | 34 | 1 | $750,000 | |
7 | Andris Prusins | X | | | | 100,00 | | 41 | 16 | 55 | 64 | 69 | 77 | 71 | 67 | 58 | 78 | 77 | 62 | 70 | 57 | 74 | 21 | 40 | 70 | | 0 | 32 | 1 | $970,000 | |
8 | Dan Pontaut | | X | | | 100,00 | | 76 | 12 | 59 | 85 | 75 | 89 | 80 | 92 | 73 | 77 | 91 | 88 | 77 | 68 | 72 | 51 | 40 | 85 | | 0 | 30 | 1 | $3,960,000 | |
9 | Jari Puputti | | X | | | 100,00 | | 51 | 9 | 64 | 76 | 86 | 80 | 97 | 70 | 71 | 93 | 75 | 90 | 82 | 86 | 87 | 57 | 40 | 80 | | 0 | 30 | 2 | $2,400,000 | |
10 | Dylan Desbiens | | X | | | 100,00 | | 73 | 17 | 65 | 75 | 78 | 77 | 68 | 78 | 78 | 62 | 84 | 77 | 79 | 50 | 75 | 49 | 40 | 75 | | 0 | 27 | 3 | $1,600,000 | |
11 | Matt McLendon | | X | | | 100,00 | | 43 | 8 | 53 | 88 | 87 | 75 | 83 | 80 | 62 | 69 | 57 | 88 | 74 | 72 | 71 | 50 | 40 | 75 | | 0 | 31 | 2 | $800,000 | |
12 | Paul Jacques(R) | | X | | | 100,00 | | 66 | 19 | 63 | 70 | 91 | 87 | 75 | 77 | 78 | 65 | 76 | 79 | 68 | 48 | 66 | 59 | 40 | 74 | | 0 | 26 | 3 | $900,000 | |
13 | Rob Kushnir | | | X | | 100,00 | | 72 | 6 | 84 | 75 | 77 | 74 | 88 | 85 | 94 | 68 | 91 | 72 | 80 | 61 | 63 | 47 | 40 | 79 | | 0 | 28 | 2 | $2,687,000 | |
14 | Rastislav Lamoureaux(A) | | | X | | 100,00 | | 59 | 23 | 54 | 68 | 80 | 89 | 86 | 88 | 65 | 61 | 88 | 93 | 82 | 58 | 96 | 39 | 40 | 79 | | 0 | 31 | 1 | $3,000,000 | |
15 | Sidko Viktorin | | | X | | 100,00 | | 66 | 20 | 57 | 87 | 79 | 72 | 74 | 79 | 77 | 78 | 79 | 73 | 74 | 39 | 69 | 72 | 40 | 78 | | 0 | 26 | 1 | $1,891,000 | |
16 | Denny Degagne | | | X | | 100,00 | | 72 | 13 | 63 | 61 | 77 | 77 | 84 | 93 | 80 | 74 | 83 | 59 | 83 | 62 | 74 | 56 | 40 | 78 | | 0 | 29 | 1 | $2,150,000 | |
17 | Mathias Frenette(R) | | | X | | 100,00 | | 61 | 9 | 74 | 74 | 82 | 82 | 78 | 81 | 82 | 80 | 78 | 54 | 78 | 40 | 78 | 54 | 40 | 76 | | 0 | 24 | 3 | $1,141,000 | |
18 | Nathanael Clarke | | | X | | 100,00 | | 47 | 14 | 63 | 77 | 69 | 79 | 74 | 82 | 61 | 72 | 84 | 58 | 85 | 59 | 59 | 25 | 40 | 76 | | 0 | 30 | 3 | $900,000 | |
19 | Jeff Rathje | | | X | | 100,00 | | 72 | 22 | 67 | 71 | 79 | 67 | 72 | 79 | 74 | 64 | 76 | 58 | 78 | 71 | 90 | 29 | 40 | 72 | | 0 | 33 | 1 | $750,000 | |
20 | Geoffroy Balanque | | | X | | 100,00 | | 36 | 2 | 83 | 62 | 71 | 76 | 71 | 80 | 62 | 53 | 84 | 89 | 80 | 65 | 77 | 31 | 40 | 72 | | 0 | 33 | 1 | $750,000 | |
21 | Serioga Bure | | | X | | 100,00 | | 43 | 21 | 80 | 58 | 74 | 60 | 61 | 76 | 67 | 71 | 68 | 78 | 61 | 72 | 82 | 29 | 40 | 70 | | 0 | 34 | 1 | $750,000 | |
22 | Zelimir Graf | | X | | X | 100,00 | | 54 | 23 | 49 | 60 | 81 | 70 | 74 | 79 | 73 | 64 | 77 | 60 | 67 | 70 | 74 | 40 | 40 | 70 | | 0 | 33 | 1 | $750,000 | |
23 | Clint Mack(C) | | | | X | 100,00 | | 68 | 12 | 61 | 86 | 89 | 81 | 93 | 69 | 86 | 94 | 89 | 99 | 84 | 55 | 82 | 62 | 40 | 87 | | 0 | 27 | 3 | $2,928,000 | |
24 | Oscar Gattenburger | | | | X | 100,00 | | 58 | 23 | 65 | 73 | 68 | 79 | 99 | 93 | 81 | 84 | 60 | 90 | 91 | 93 | 80 | 56 | 40 | 80 | | 0 | 28 | 2 | $900,000 | |
25 | Juka Hjertstedt | | | | X | 100,00 | | 79 | 17 | 62 | 82 | 85 | 88 | 80 | 83 | 83 | 65 | 86 | 86 | 73 | 57 | 62 | 36 | 40 | 80 | | 0 | 27 | 3 | $2,922,000 | |
26 | Arnaud Perreault | | | | X | 100,00 | | 74 | 11 | 68 | 80 | 69 | 84 | 83 | 84 | 76 | 74 | 81 | 77 | 85 | 53 | 75 | 56 | 40 | 79 | | 0 | 26 | 3 | $2,539,000 | |
27 | Aatu Laaksonen | | | | X | 100,00 | | 54 | 20 | 68 | 70 | 71 | 66 | 76 | 93 | 60 | 72 | 77 | 75 | 86 | 62 | 66 | 41 | 40 | 79 | | 0 | 29 | 2 | $1,253,000 | |
28 | Jonathan Prywes | | | | X | 100,00 | | 60 | 13 | 72 | 65 | 79 | 84 | 84 | 88 | 65 | 76 | 76 | 85 | 92 | 82 | 86 | 37 | 40 | 78 | | 0 | 29 | 1 | $2,000,000 | |
29 | Scott Pilote | | | | X | 100,00 | | 36 | 16 | 55 | 71 | 68 | 62 | 75 | 84 | 58 | 67 | 81 | 79 | 76 | 66 | 97 | 28 | 40 | 77 | | 0 | 33 | 1 | $1,350,000 | |
30 | Ivan Laptev | | | | X | 100,00 | | 68 | 9 | 66 | 66 | 78 | 76 | 68 | 84 | 60 | 88 | 65 | 75 | 83 | 72 | 98 | 46 | 40 | 77 | | 0 | 33 | 1 | $1,428,000 | |
31 | Timo Elomo | | | | X | 100,00 | | 69 | 14 | 69 | 83 | 84 | 72 | 85 | 65 | 89 | 88 | 64 | 82 | 78 | 50 | 68 | 35 | 40 | 77 | | 0 | 29 | 1 | $1,500,000 | |
32 | T.J Martel | | | | X | 100,00 | | 54 | 8 | 61 | 66 | 86 | 81 | 80 | 81 | 85 | 84 | 73 | 75 | 70 | 55 | 62 | 57 | 40 | 76 | | 0 | 27 | 1 | $1,080,000 | |
33 | Chris Rathje | | | | X | 100,00 | | 63 | 9 | 59 | 81 | 81 | 72 | 75 | 61 | 75 | 81 | 74 | 82 | 87 | 54 | 85 | 50 | 40 | 75 | | 0 | 27 | 1 | $1,426,000 | |
34 | Tomi Bode(R) | | | | X | 100,00 | | 75 | 24 | 76 | 82 | 68 | 71 | 80 | 80 | 84 | 57 | 72 | 75 | 83 | 52 | 73 | 67 | 40 | 72 | | 0 | 25 | 2 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeff Haller | G | 100,00 | | 65 | 88 | 86 | 75 | 94 | 93 | 85 | 80 | 94 | 93 | 83 | 51 | 87 | 60 | 40 | 86 | | 0 | 25 | 1 | $2,440,000 | |
Mark Graves | G | 100,00 | | 75 | 85 | 87 | 64 | 93 | 91 | 91 | 86 | 88 | 73 | 85 | 65 | 81 | 37 | 40 | 85 | | 0 | 30 | 1 | $1,600,000 | |
Marco Manson(R) | G | 100,00 | | 63 | 84 | 72 | 75 | 92 | 90 | 83 | 64 | 80 | 71 | 69 | 53 | 43 | 66 | 40 | 78 | | 0 | 24 | 1 | $1,427,000 | |
Bulls (RL)
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Andrei Mitrokhin | X | | | | 100,00 | | 55 | 16 | 77 | 67 | 76 | 81 | 74 | 89 | 68 | 87 | 83 | 73 | 79 | 82 | 99 | 40 | 40 | 82 | | 0 | 34 | 1 | $3,666,000 | |
2 | Stellan Thullin | X | | | | 100,00 | | 67 | 16 | 54 | 71 | 71 | 72 | 71 | 82 | 83 | 65 | 84 | 87 | 73 | 66 | 64 | 30 | 40 | 77 | | 0 | 31 | 3 | $1,816,000 | |
3 | Brent Fortier | X | | | | 100,00 | | 52 | 3 | 47 | 66 | 56 | 77 | 64 | 85 | 74 | 77 | 71 | 78 | 68 | 73 | 93 | 28 | 40 | 75 | | 0 | 35 | 1 | $750,000 | |
4 | Radomir Pavlik | | X | | | 100,00 | | 65 | 14 | 67 | 79 | 83 | 78 | 83 | 80 | 79 | 90 | 86 | 83 | 71 | 56 | 81 | 60 | 40 | 83 | | 0 | 27 | 1 | $2,477,000 | |
5 | Stumpy Sun | | X | | | 100,00 | | 47 | 8 | 56 | 78 | 81 | 84 | 89 | 87 | 82 | 66 | 92 | 86 | 87 | 58 | 85 | 24 | 40 | 80 | | 0 | 30 | 3 | $2,800,000 | |
6 | Andrey Skobelov | | X | | | 100,00 | | 55 | 21 | 74 | 74 | 87 | 79 | 81 | 86 | 84 | 64 | 77 | 89 | 69 | 47 | 75 | 55 | 40 | 78 | | 0 | 26 | 1 | $1,202,000 | |
7 | Petter Cugnet | | X | | | 100,00 | | 55 | 11 | 62 | 83 | 69 | 84 | 87 | 91 | 82 | 91 | 55 | 71 | 80 | 54 | 89 | 60 | 40 | 78 | | 0 | 25 | 1 | $750,000 | |
8 | Serge Lamb | | X | | | 100,00 | | 63 | 7 | 65 | 67 | 71 | 72 | 74 | 87 | 85 | 79 | 70 | 87 | 80 | 55 | 79 | 53 | 40 | 78 | | 0 | 29 | 1 | $750,000 | |
9 | Gabriel Porter(R) | | X | | | 100,00 | | 70 | 19 | 69 | 74 | 79 | 80 | 71 | 79 | 74 | 84 | 54 | 76 | 64 | 47 | 77 | 54 | 40 | 75 | | 0 | 24 | 3 | $750,000 | |
10 | Bjorn Yake(R) | | X | | | 100,00 | | 71 | 20 | 58 | 77 | 79 | 78 | 68 | 73 | 87 | 80 | 60 | 77 | 78 | 46 | 63 | 51 | 40 | 74 | | 0 | 24 | 1 | $750,000 | |
11 | Manny Pendretti | | | X | | 100,00 | | 50 | 12 | 59 | 62 | 81 | 75 | 75 | 92 | 85 | 72 | 94 | 65 | 78 | 55 | 63 | 28 | 40 | 80 | | 0 | 31 | 2 | $4,210,000 | |
12 | Curtis Heerema(R) | | | X | | 100,00 | | 76 | 20 | 55 | 84 | 83 | 83 | 90 | 65 | 70 | 79 | 76 | 77 | 78 | 46 | 71 | 62 | 40 | 75 | | 0 | 26 | 3 | $900,000 | |
13 | Ryan Pisa | | | X | | 100,00 | | 45 | 24 | 86 | 80 | 61 | 74 | 78 | 78 | 65 | 69 | 83 | 61 | 64 | 97 | 99 | 13 | 40 | 74 | | 0 | 37 | 1 | $1,136,000 | |
14 | Pelle Sjovold(R) | | | X | | 100,00 | | 67 | 9 | 69 | 79 | 76 | 79 | 83 | 83 | 85 | 61 | 80 | 57 | 73 | 46 | 54 | 60 | 40 | 73 | | 0 | 25 | 3 | $750,000 | |
15 | Oli Hetu | | | | X | 100,00 | | 71 | 21 | 52 | 87 | 64 | 81 | 81 | 87 | 71 | 94 | 89 | 99 | 77 | 59 | 59 | 51 | 40 | 88 | | 0 | 30 | 3 | $5,333,000 | |
16 | Jesper Forsman | | | | X | 100,00 | | 60 | 12 | 79 | 83 | 75 | 70 | 75 | 90 | 74 | 82 | 90 | 83 | 75 | 50 | 61 | 74 | 40 | 86 | | 0 | 24 | 2 | $2,081,000 | |
17 | Bert Giambona | | | | X | 100,00 | | 54 | 8 | 80 | 84 | 73 | 84 | 75 | 84 | 61 | 86 | 83 | 81 | 68 | 66 | 72 | 47 | 40 | 83 | | 0 | 32 | 2 | $3,852,000 | |
18 | Kurt Everett | | | | X | 100,00 | | 74 | 13 | 55 | 83 | 77 | 81 | 77 | 81 | 83 | 83 | 71 | 85 | 68 | 66 | 60 | 38 | 40 | 80 | | 0 | 30 | 1 | $1,556,000 | |
19 | Samuel Kalmikov | | | | X | 100,00 | | 69 | 26 | 55 | 68 | 82 | 77 | 77 | 82 | 80 | 90 | 74 | 80 | 73 | 54 | 55 | 41 | 40 | 80 | | 0 | 28 | 2 | $900,000 | |
20 | Darin Comrie | | | | X | 100,00 | | 50 | 8 | 69 | 74 | 79 | 72 | 81 | 68 | 88 | 80 | 86 | 83 | 92 | 68 | 99 | 36 | 40 | 78 | | 0 | 32 | 1 | $3,999,000 | |
21 | Riku Kauranen | | | | X | 100,00 | | 71 | 7 | 54 | 78 | 72 | 85 | 81 | 83 | 66 | 85 | 53 | 78 | 77 | 55 | 71 | 41 | 40 | 76 | | 0 | 27 | 2 | $750,000 | |
22 | Gavin Lirette | | | | X | 100,00 | | 61 | 21 | 58 | 66 | 77 | 68 | 73 | 79 | 74 | 82 | 67 | 80 | 73 | 56 | 86 | 31 | 40 | 75 | | 0 | 30 | 1 | $750,000 | |
23 | Philip Aubut | | | | X | 100,00 | | 56 | 15 | 51 | 58 | 81 | 72 | 74 | 87 | 84 | 73 | 72 | 75 | 69 | 62 | 78 | 35 | 40 | 74 | | 0 | 32 | 1 | $750,000 | |
24 | Matthew Bikov(R) | | | | X | 100,00 | | 63 | 12 | 63 | 75 | 78 | 87 | 84 | 78 | 82 | 58 | 62 | 77 | 73 | 48 | 67 | 50 | 40 | 71 | | 0 | 26 | 2 | $750,000 | |
25 | Youri Shevchenko(R) | | | | X | 100,00 | | 66 | 8 | 60 | 78 | 77 | 71 | 70 | 56 | 68 | 77 | 76 | 73 | 77 | 47 | 76 | 64 | 40 | 71 | | 0 | 24 | 3 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rob Kent | G | 100,00 | | 60 | 79 | 85 | 79 | 91 | 97 | 91 | 94 | 92 | 85 | 78 | 70 | 87 | 49 | 40 | 87 | | 0 | 28 | 2 | $3,869,000 | |
Brendon Pearce | G | 100,00 | | 80 | 78 | 81 | 71 | 93 | 94 | 92 | 83 | 80 | 91 | 84 | 49 | 65 | 53 | 40 | 86 | | 0 | 26 | 1 | $3,358,000 | |
Michael Ford(R) | G | 100,00 | | 77 | 83 | 73 | 67 | 84 | 83 | 92 | 83 | 78 | 72 | 76 | 43 | 45 | 65 | 40 | 81 | | 0 | 26 | 1 | $1,600,000 | |
Darin Rochette | G | 100,00 | | 77 | 77 | 78 | 66 | 86 | 71 | 57 | 87 | 92 | 80 | 83 | 56 | 70 | 40 | 40 | 77 | | 0 | 31 | 1 | $750,000 | |
Pavol Schima(R) | G | 100,00 | | 65 | 77 | 74 | 71 | 82 | 72 | 88 | 76 | 85 | 64 | 72 | 48 | 50 | 67 | 40 | 77 | | 0 | 25 | 2 | $908,000 | |
Chargers (MB)
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Martin Curry | X | | | | 100,00 | | 64 | 13 | 59 | 96 | 83 | 81 | 81 | 89 | 78 | 89 | 88 | 74 | 69 | 50 | 52 | 57 | 40 | 87 | | 0 | 25 | 3 | $2,849,000 | |
2 | Dale Farrales | X | | | | 100,00 | | 88 | 7 | 55 | 68 | 95 | 92 | 84 | 71 | 81 | 92 | 91 | 79 | 60 | 98 | 90 | 27 | 40 | 83 | | 0 | 31 | 3 | $2,849,000 | |
3 | Karin Brink | X | | | | 100,00 | | 49 | 26 | 64 | 99 | 92 | 94 | 75 | 75 | 77 | 86 | 79 | 66 | 90 | 78 | 90 | 45 | 40 | 80 | | 0 | 28 | 3 | $1,440,000 | |
4 | Justin McTigue | X | | | | 100,00 | | 44 | 7 | 62 | 63 | 63 | 79 | 70 | 58 | 72 | 90 | 95 | 64 | 83 | 64 | 92 | 39 | 40 | 75 | | 0 | 28 | 1 | $1,079,000 | |
5 | Victor Pique(R) | X | | | | 100,00 | | 70 | 14 | 57 | 82 | 83 | 81 | 78 | 80 | 70 | 80 | 61 | 59 | 64 | 45 | 71 | 53 | 40 | 74 | | 0 | 24 | 3 | $899,000 | |
6 | Auvo Liukko(R) | X | | | | 100,00 | | 59 | 10 | 50 | 82 | 71 | 82 | 81 | 67 | 69 | 81 | 58 | 56 | 70 | 42 | 79 | 69 | 40 | 69 | | 0 | 25 | 3 | $750,000 | |
7 | Andris Zalite(R) | X | | | | 100,00 | | 72 | 24 | 52 | 78 | 80 | 77 | 70 | 60 | 71 | 68 | 80 | 56 | 70 | 42 | 75 | 60 | 40 | 69 | | 0 | 24 | 5 | $750,000 | |
8 | Bobby Kravets | | X | | | 100,00 | | 70 | 25 | 59 | 82 | 78 | 94 | 87 | 92 | 84 | 97 | 91 | 96 | 91 | 75 | 93 | 37 | 40 | 91 | | 0 | 26 | 4 | $2,915,000 | |
9 | Pat Pascucci | | X | | | 100,00 | | 70 | 21 | 62 | 86 | 62 | 69 | 78 | 89 | 67 | 88 | 61 | 71 | 78 | 77 | 78 | 43 | 40 | 79 | | 0 | 33 | 1 | $1,425,000 | |
10 | Jonas Kiiro | | X | | | 100,00 | | 70 | 12 | 64 | 71 | 74 | 75 | 78 | 98 | 76 | 84 | 60 | 62 | 78 | 58 | 85 | 49 | 40 | 78 | | 0 | 28 | 1 | $750,000 | |
11 | Patrick Moisan(R) | | X | | | 100,00 | | 70 | 12 | 62 | 82 | 74 | 74 | 73 | 77 | 82 | 88 | 62 | 77 | 82 | 46 | 67 | 55 | 40 | 77 | | 0 | 25 | 1 | $1,201,000 | |
12 | Barry Fanning | | X | | | 100,00 | | 65 | 14 | 63 | 75 | 81 | 86 | 76 | 80 | 71 | 84 | 54 | 82 | 70 | 51 | 86 | 49 | 40 | 76 | | 0 | 27 | 2 | $750,000 | |
13 | Yrjana Vaaraniemi | | X | | | 100,00 | | 36 | 16 | 59 | 64 | 59 | 70 | 69 | 62 | 84 | 85 | 85 | 74 | 81 | 67 | 81 | 22 | 40 | 73 | | 0 | 33 | 1 | $3,500,000 | |
